| 100 Meters | |||
| 1 | Tanner Rogers | 11.23 PR | 29-Mar |
| 2 | Isaac Tanner | 11.53PR | 9-Apr |
| 3 | Jacob Macarthur | 11.56PR | 9-Apr |
| 4 | Kaleb Jackson | 11.67 PR | 22-Mar |
| 5 | Seth Miller | 11.72 PR | 9-May |
| Carson Peterson | 11.72PR | 20-Apr | |
| 7 | Isaac Barnum | 11.83 PR | 9-May |
| 8 | Mason Davis | 11.87 PR | 9-May |
| 9 | Jakobi Butler | 11.89 | 9-Apr |
| 10 | Max Staheli | 12.12PR | 14-May |
| 11 | Grandin Olson | 12.23 PR | 16-Mar |
| 12 | Jacob Nelson | 12.25 | 26-Mar |
| 13 | Keynon Terranova | 12.43PR | 9-Apr |
| 14 | Preston Stone | 12.44PR | 14-May |
| 15 | Marcus Gonzalez | 12.52PR | 26-Mar |
| 16 | Kyle Miner | 12.88PR | 9-Apr |
| 17 | Brandon Spencer | 12.89PR | 14-May |
| 18 | Ryan Larsen | 12.96PR | 9-Apr |
| 19 | Stratton Scott | 13.10PR | 14-May |
| 20 | Tyler Cook | 13.12PR | 9-Apr |
| 21 | Tucker Pedersen | 13.14PR | 14-May |
| 22 | Jason Clair | 13.17PR | 14-May |
| 23 | Shawn Thorne | 13.34cPR | 12-Mar |
| 24 | Nate Thornock | 13.37 PR | 22-Mar |
| 25 | Tyler Caldwell | 13.45PR | 14-May |
| 26 | Caden Black | 13.78PR | 14-May |
| 27 | Carter Wilkey | 13.93 | 14-May |
| 28 | Ethan Moser | 14.43PR | 14-May |
| 29 | Stockton Haskell | 15.41PR | 14-May |
| 200 Meters | |||
| 1 | Tanner Rogers | 23.00 PR | 4-May |
| 2 | Jacob Macarthur | 23.12 PR | 4-May |
| 3 | Isaac Tanner | 23.37PR | 23-Apr |
| 4 | Ty Chisholm | 23.47 PR | 23-Apr |
| 5 | Kaleb Jackson | 23.54cPR | 12-Mar |
| 6 | Max Staheli | 23.64 PR | 19-Apr |
| 7 | Dallin Southwick | 23.78PR | 23-Apr |
| 8 | Isaac Barnum | 24.07 PR | 23-Apr |
| 9 | Marcus Gonzalez | 24.84cPR | 12-Mar |
| 10 | Mason Davis | 24.87PR | 14-May |
| 11 | Dylan McEwan | 24.94 PR | 29-Mar |
| 12 | Seth Miller | 25.07 | 9-Apr |
| 13 | Jakobi Butler | 25.14cPR | 12-Mar |
| 14 | Preston Stone | 25.68PR | 14-May |
| 15 | Larson Brown | 25.73PR | 14-May |
| Josiah Lee | 25.73PR | 26-Mar | |
| 17 | Nate Thornock | 26.60PR | 9-Apr |
| 18 | Keynon Terranova | 26.77PR | 9-Apr |
| 19 | Jason Clair | 26.89PR | 26-Mar |
| 20 | Tyler Cook | 27.26PR | 9-Apr |
| 21 | Grandin Olson | 27.63PR | 14-May |
| 22 | Stratton Scott | 27.68PR | 14-May |
| 23 | Trenton Tasker | 28.34cPR | 12-Mar |
| 24 | Caden Black | 29.26 | 14-May |
| 25 | William Thurgood | 30.03PR | 26-Mar |
| 26 | Ethan Moser | 30.12PR | 26-Mar |
| 400 Meters | |||
| 1 | Tanner Rogers | 50.38PR | 18-May |
| 2 | Ty Chisholm | 51.94PR | 9-May |
| 3 | Larson Brown | 53.94PR | 14-May |
| 4 | Jacob Macarthur | 54.05PR | 9-May |
| 5 | Kaleb Jackson | 54.40PR | 9-Apr |
| 6 | Dylan McEwan | 54.44 | 19-Apr |
| 7 | Max Staheli | 54.74PR | 26-Apr |
| 8 | Carson Peterson | 55.24PR | 20-Apr |
| 9 | Isaac Barnum | 55.37PR | 26-Apr |
| 10 | Mason Davis | 55.50PR | 19-Apr |
| 11 | Josiah Lee | 55.83PR | 14-May |
| 12 | Preston Stone | 56.40PR | 20-Apr |
| 13 | Brett Bailey | 58.57PR | 26-Mar |
| 14 | Matthew Westenskow | 59.10PR | 9-Apr |
| 15 | Caden Black | 59.61PR | 14-May |
| 16 | Tyler Cook | 1:01.04cPR | 12-Mar |
| 17 | Landon Thomas | 1:01.10PR | 23-Apr |
| 18 | Keynon Terranova | 1:01.35PR | 23-Apr |
| 19 | Tyler Caldwell | 1:01.50PR | 22-Mar |
| 20 | Stratton Scott | 1:02.84PR | 14-May |
| 21 | Tom Cook | 1:03.14cPR | 12-Mar |
| 22 | Trenton Tasker | 1:03.54cPR | 12-Mar |
| 800 Meters | |||
| 1 | Brandon Morgan | 1:56.86PR | 18-May |
| 2 | Marcus Gonzalez | 2:03.82PR | 9-May |
| 3 | Xander Griggs | 2:04.46PR | 9-May |
| 4 | Tanner Rogers | 2:09.22 | 9-Apr |
| 5 | Tanner DeHart | 2:11.41PR | 9-May |
| 6 | Carter Wilkey | 2:12.49PR | 26-Mar |
| 7 | Grandin Olson | 2:14.35PR | 22-Mar |
| 8 | Brett Bailey | 2:14.62PR | 9-May |
| 9 | Gabriel Small | 2:15.34PR | 9-May |
| 10 | Stratton Scott | 2:20.38PR | 26-Mar |
| 11 | Zach Hunter | 2:20.56PR | 16-Mar |
| 12 | Tom Cook | 2:22.9hPR | 12-Mar |
| 13 | Stockton Haskell | 2:25.35PR | 26-Apr |
| 14 | Matthew Stepp | 2:27.54PR | 23-Apr |
| 15 | Brandon Spencer | 2:31.20 | 14-May |
| 16 | Brandon Coffman | 2:40.08 | 14-May |
| 17 | Michael Fusselman | 2:40.40PR | 26-Mar |
| 18 | Ethen Crawford | 2:43.35PR | 23-Apr |
| 19 | Spencer Ashcraft | 2:48.5hPR | 12-Mar |
| 20 | Tyke Sanchez | 2:53.70PR | 26-Mar |
| 21 | Tyler Beckstrand | 2:58.60 | 14-May |
| 22 | Cruz Sanchez | 2:59.03PR | 26-Mar |
| 1500 Meters | |||
| 1 | Preston Stone | 4:45.16PR | 20-Apr |
| 2 | Carson Peterson | 5:20.51PR | 20-Apr |
| 1600 Meters | |||
| 1 | Brandon Morgan | 4:30.26PR | 18-May |
| 2 | Carter Wilkey | 4:39.47PR | 4-May |
| 3 | Xander Griggs | 4:47.54PR | 19-Apr |
| 4 | Brett Bailey | 4:50.68PR | 19-Apr |
| 5 | Caden Black | 4:57.19 | 14-May |
| 6 | Grandin Olson | 4:57.65PR | 14-May |
| 7 | Preston Stone | 5:01.71 | 29-Mar |
| 8 | Zach Hunter | 5:08.90PR | 26-Mar |
| 9 | Stratton Scott | 5:19.10PR | 9-May |
| 10 | Gabriel Small | 5:29.37PR | 26-Mar |
| 11 | Carson Peterson | 5:43.17PR | 26-Mar |
| 12 | Stockton Haskell | 5:44.87PR | 26-Mar |
| 13 | Brandon Coffman | 5:49.98 | 14-May |
| 14 | Michael Fusselman | 5:58.93PR | 23-Apr |
| 15 | Tucker Pedersen | 5:59.34PR | 14-May |
| 16 | Tyke Sanchez | 6:00.8hPR | 12-Mar |
| 17 | Matthew Stepp | 6:05.44PR | 9-Apr |
| 18 | Spencer Ashcraft | 6:12.1hPR | 12-Mar |
| 19 | Cruz Sanchez | 6:22.46PR | 26-Mar |
| 3200 Meters | |||
| 1 | Carter Wilkey | 10:06.64PR | 9-May |
| 2 | Caden Black | 10:34.97PR | 9-May |
| 3 | Brett Bailey | 10:43.82PR | 19-Apr |
| 4 | Grandin Olson | 11:06.27PR | 13-Apr |
| 5 | Zach Hunter | 11:06.97PR | 13-Apr |
| 6 | Brandon Morgan | 11:35.65PR | 23-Apr |
| 7 | Stratton Scott | 11:54.71 | 9-May |
| 8 | Bailey Smith | 12:00.03PR | 26-Apr |
| 9 | Preston Stone | 0.008398495 | 14-May |
| 10 | Brandon Coffman | 12:13.60PR | 9-May |
| 11 | Xander Griggs | 12:36.42 | 23-Apr |
| 12 | Stockton Haskell | 12:45.83 | 22-Mar |
| 13 | Tyke Sanchez | 13:28.70PR | 22-Mar |
| 14 | Cruz Sanchez | 13:30.59PR | 22-Mar |
| 15 | Nate Thornock | 16:54.03PR | 26-Mar |
| 16 | Ethan Moser | 20:03.39PR | 26-Mar |
| 110m Hurdles - 39" | |||
| 1 | Jakobi Butler | 16.11 (1.5) | 4-May |
| 2 | Brandon Spencer | 17.34cPR | 12-Mar |
| 3 | Preston Stone | 17.38 (2.5)PR | 9-May |
| 4 | Tucker Pedersen | 18.54PR | 14-May |
| 5 | Zane Zobell | 19.47 | 26-Mar |
| 6 | Carson Peterson | 19.52PR | 26-Mar |
| 7 | Jason Clair | 20.35PR | 23-Apr |
| 8 | Trenton Tasker | 22.44 (1.4)PR | 9-May |
| 9 | Tom Cook | 22.56 (1.6)PR | 22-Mar |
| 10 | Stockton Haskell | 26.27PR | 14-May |
| 300m Hurdles - 36" | |||
| 1 | Preston Stone | 43.36PR | 9-May |
| 2 | Jakobi Butler | 44.30PR | 26-Apr |
| 3 | Tucker Pedersen | 46.89PR | 9-May |
| 4 | Grandin Olson | 47.13PR | 9-Apr |
| 5 | Brandon Spencer | 47.89PR | 14-May |
| 6 | Jason Clair | 50.17PR | 9-May |
| 7 | Trenton Tasker | 51.82PR | 19-Apr |
| 8 | Carter Wilkey | 52.04 | 14-May |
| 9 | Zane Zobell | 52.09 | 22-Mar |
| 10 | Seth Miller | 53.64PR | 14-May |
| 11 | Spencer Ashcraft | 1:04.16PR | 14-May |
| 4x100 Relay | |||
| 1 | Relay Team | 43.76 | 9-May |
| 2 | Kaleb Jackson | 43.96 | 19-Apr |
| Isaac Tanner | |||
| Ty Chisholm | |||
| Tanner Rogers | |||
| 3 | Kaleb Jackson | 44.21 | 16-Mar |
| Jakobi Butler | |||
| Ty Chisholm | |||
| Tanner Rogers | |||
| 4 | Kaleb Jackson | 44.59 | 22-Mar |
| Jacob Macarthur | |||
| Ty Chisholm | |||
| Tanner Rogers | |||
| 4x400 Relay | |||
| 1 | Relay Team | 03:24.6 | 18-May |
| 2 | Ty Chisholm | 03:27.9 | 19-Apr |
| Jacob Macarthur | |||
| Dylan McEwan | |||
| Tanner Rogers | |||
| 3 | Ty Chisholm | 03:32.3 | 16-Mar |
| Dylan McEwan | |||
| Marcus Gonzalez | |||
| Tanner Rogers | |||
| 4 | Ty Chisholm | 03:42.4 | 22-Mar |
| Dylan McEwan | |||
| Max Staheli | |||
| Tanner Rogers | |||
| SMR 1600m - [2-2-4-8] | |||
| 1 | Relay Team | 03:40.3 | 13-Apr |
| 2 | Seth Miller | 03:57.8 | 19-Apr |
| Max Staheli | |||
| Larson Brown | |||
| Gabriel Small | |||
| 3 | Seth Miller | 04:05.4 | 16-Mar |
| Max Staheli | |||
| Larson Brown | |||
| Xander Griggs | |||
| Shot Put - 12lb | |||
| 1 | Jex Ashton | 47' 11.75PR | 26-Apr |
| 2 | Derek Burton | 46' 3.5PR | 9-May |
| 3 | Levi Johansen | 45' 0PR | 9-Apr |
| 4 | Carson Peterson | 40' 8.5PR | 20-Apr |
| 5 | Ethan Moser | 40' 8PR | 9-May |
| 6 | Joey Mariteragi | 40' 4.5PR | 13-Apr |
| 7 | Tyler Caldwell | 40' 3.5 | 23-Apr |
| 8 | Sterling Thomas | 36' 10.5PR | 23-Apr |
| 9 | Justin Coffman | 36' 5PR | 12-Mar |
| 10 | Preston Stone | 36' 4PR | 9-Apr |
| 11 | Adam Hicks | 35' 3 | 9-Apr |
| 12 | William Thurgood | 32' 11PR | 14-May |
| 13 | Jackson Pingel | 32' 7 | 14-May |
| 14 | Tom Cook | 32' 2PR | 12-Mar |
| 15 | Spencer Ashcraft | 29' 8PR | 26-Mar |
| 16 | Mic Jensen | 27' 9PR | 26-Mar |
| 17 | Caden Black | 22' 10PR | 14-May |
| 18 | Brandon Coffman | 16' 9.5PR | 26-Mar |
| Discus - 1.6kg | |||
| 1 | Jex Ashton | 138' 10PR | 13-Apr |
| 2 | Derek Burton | 135' 10PR | 9-May |
| 3 | Joey Mariteragi | 121' 4PR | 9-May |
| 4 | Jackson Pingel | 115' 7PR | 9-May |
| 5 | Adam Hicks | 114' 6.5PR | 13-Apr |
| 6 | Levi Johansen | 113' 10PR | 9-Apr |
| 7 | Mason Iverson | 108' 0.5PR | 13-Apr |
| 8 | Preston Stone | 107' 6PR | 14-May |
| 9 | William Thurgood | 99' 11PR | 23-Apr |
| 10 | Carson Peterson | 99' 10PR | 26-Mar |
| 11 | Ethan Moser | 93' 5PR | 12-Mar |
| 12 | Justin Coffman | 91' 8PR | 26-Mar |
| 13 | Tyler Caldwell | 91' 3 | 12-Mar |
| 14 | Mic Jensen | 77' 9PR | 23-Apr |
| 15 | Sterling Thomas | 77' 5PR | 12-Mar |
| 16 | Ryan Larsen | 66' 2PR | 26-Mar |
| 17 | Spencer Ashcraft | 64' 4PR | 12-Mar |
| 18 | Caden Black | 57' 9PR | 14-May |
| 19 | Stratton Scott | 54' 3PR | 14-May |
| Javelin - 800g | |||
| 1 | Mason Iverson | 179' 0PR | 18-May |
| 2 | Nathan Tarter | 153' 7PR | 19-Apr |
| 3 | Preston Stone | 146' 6PR | 29-Mar |
| 4 | Ryan Larsen | 142' 3PR | 13-Apr |
| 5 | Carson Peterson | 141' 5.25PR | 20-Apr |
| 6 | Nate Thornock | 126' 5PR | 23-Apr |
| 7 | Hunter Chapman | 110' 6 | 26-Mar |
| 8 | Cooper Loveridge | 109' 11PR | 13-Apr |
| 9 | Marcus Gonzalez | 106' 2PR | 22-Mar |
| 10 | William Thurgood | 101' 2PR | 14-May |
| 11 | Zeke Goodman | 99' 2PR | 13-Apr |
| 12 | Joey Mariteragi | 86' 9PR | 14-May |
| 13 | Spencer Ashcraft | 85' 7PR | 26-Mar |
| 14 | Tyler Beckstrand | 83' 4PR | 26-Mar |
| 15 | Tom Cook | 77' 7PR | 26-Mar |
| 16 | Justin Coffman | 63' 9PR | 14-May |
| 17 | Brandon Coffman | 40' 5PR | 26-Mar |
| High Jump | |||
| 1 | Carson Peterson | 6' 4PR | 16-Mar |
| 2 | Tanner DeHart | 6' 2PR | 9-May |
| 3 | Jacob Nelson | 6' 0PR | 19-Apr |
| Matthew Westenskow | 6' 0PR | 23-Apr | |
| Dallin Southwick | 6' 0 | 13-Apr | |
| 6 | Marcus Gonzalez | 5' 8PR | 12-Mar |
| 7 | Cole Thurston | 5' 7 | 19-Apr |
| 8 | Tom Cook | 5' 6PR | 23-Apr |
| 9 | Preston Stone | 5' 3.75PR | 20-Apr |
| 10 | Trenton Tasker | 5' 0PR | 9-Apr |
| Pole Vault | |||
| 1 | Carson Peterson | 12' 0PR | 18-May |
| 2 | Preston Stone | 8' 11.5PR | 20-Apr |
| Long Jump | |||
| 1 | Carson Peterson | 21' 0 PR | 16-Mar |
| 2 | Marcus Gonzalez | 20' 11.25PR | 18-May |
| 3 | Kaleb Jackson | 20' 5 PR | 30-Mar |
| 4 | Matthew Westenskow | 19' 9 PR | 26-Apr |
| 5 | Jacob Nelson | 19' 1PR | 12-Mar |
| 6 | Preston Stone | 18' 10PR | 14-May |
| 7 | Isaac Barnum | 18' 4PR | 12-Mar |
| 8 | Brandon Spencer | 18' 3 PR | 29-Mar |
| 9 | Tanner Rogers | 18' 2PR | 9-Apr |
| Hunter Chapman | 18' 2 | 23-Apr | |
| 11 | Josiah Lee | 17' 11PR | 14-May |
| 12 | Kyle Miner | 17' 2PR | 14-May |
| 13 | Isaac Tanner | 17' 0PR | 9-Apr |
| 14 | Levi Johansen | 15' 11PR | 14-May |
| 15 | Stratton Scott | 15' 8PR | 29-Mar |
| 16 | Carter Wilkey | 15' 1PR | 14-May |
| 17 | Sterling Thomas | 14' 9PR | 9-Apr |
| William Thurgood | 14' 9PR | 26-Mar | |
| 19 | Jason Clair | 14' 1PR | 26-Mar |
| Decathlon Score | |||
| 1 | Carson Peterson | 5456PR | 20-Apr |
| 2 | Preston Stone | 4972PR | 20-Apr |
2019 Boys PRs
Subscribe to:
Comments (Atom)
No comments:
Post a Comment