Current as of end of 2019 Season
100 Meters | |||
1 | Paige Simmons | 12.53 | 15 |
2 | Windsor Moore | 12.66 | 17 |
3 | Ashlyn Bradley | 12.76 | 15 |
4 | Keanna Vaitohi | 12.86 | 18 |
5 | Olivia Taylor | 12.98 | 19 |
6 | Kaylie Adams | 13.01 | 15 |
7 | Mariah Sainsbury | 13.09 | 16 |
8 | Elise Riley | 13.16 | 16 |
9 | Siale Vaitohi | 13.17 | 11 |
10 | Alexia Rosenberg | 13.22 | 19 |
100 Hurdles | |||
1 | Sophie Hartline | 14.93 | 15 |
2 | Siale Vaitohi | 15.16 | 11 |
3 | Hannah Lindsey | 15.74 | 19 |
4 | Macady Baxter | 16.14 | 17 |
5 | Olivia Taylor | 16.27 | 19 |
6 | Emily Stevens | 16.40 | 17 |
7 | Kelsey Parcell | 16.54 | 18 |
8 | Vanessa Sabel | 16.59 | 18 |
9 | Yvette Lazarte | 16.67 | 15 |
10 | Paige Simmons | 16.80 | 14 |
200 Meters | |||
1 | Paige Simmons | 25.42 | 15 |
2 | Windsor Moore | 25.77 | 17 |
3 | Ashlyn Bradley | 25.81 | 15 |
4 | Maddie Pruden | 26.12 | 18 |
5 | Kaylie Adams | 26.39 | 15 |
6 | Keanna Vaitohi | 26.48 | 17 |
7 | Mariah Sainsbury | 26.57 | 16 |
8 | Siale Vaitohi | 27.00 | 11 |
9 | Natalie Wixom | 27.14 | 13 |
10 | Rachel Fletcher | 27.21 | 15 |
300 Hurdles | |||
1 | Siale Vaitohi | 46.68 | 11 |
2 | Sophie Hartline | 47.25 | 16 |
3 | Katie Vaughn | 47.32 | 17 |
4 | Alexia Rosenberg | 47.74 | 19 |
5 | Natalie Wixom | 49.00 | 14 |
6 | Sydney Black | 49.17 | 19 |
7 | Jo Julian | 49.29 | 10 |
8 | Emily Stevens | 49.46 | 17 |
9 | Kelsey Parcell | 49.54 | 17 |
10 | Paige Simmons | 49.95 | 15 |
400 Meters | |||
1 | Windsor Moore | 57.89 | 16 |
2 | Camille Tew | 58.51 | 12 |
3 | Ashlyn Bradley | 59.04 | 15 |
4 | Maddie Pruden | 59.23 | 18 |
5 | Ashley Rookstool | 59.73 | 19 |
6 | Mariah Sainsbury | 59.91 | 16 |
7 | Amber Edmondson | 1:00.06 | 14 |
8 | Leah Rickenbach | 1:01.60 | 18 |
9 | Kailey Ritchie | 1:02.38 | 13 |
10 | Courtney Smith | 1:02.61 | 18 |
800 Meters | |||
1 | Sierra Malm | 2:16.75 | 13 |
2 | Alison Pray | 2:20.23 | 17 |
3 | Ashley Rookstool | 2:22.50 | 19 |
4 | Amber Edmondson | 2:23.24 | 14 |
5 | Margo Brockbank | 2:25.03 | 10 |
6 | Haley Johnston | 2:25.19 | 16 |
7 | Kailey Ritchie | 2:26.71 | 13 |
8 | Michelle Jones | 2:27.69 | 13 |
9 | Camille Tew | 2:28.43 | 12 |
10 | Diana Moreva | 2:30.40 | 10 |
1600 Meters | |||
1 | Alison Pray | 5:00.23 | 17 |
2 | Sierra Malm | 5:07.25 | 13 |
3 | Haley Johnston | 5:07.66 | 15 |
4 | Kailey Ritchie | 5:21.49 | 13 |
5 | Cosette Stone | 5:29.59 | 10 |
6 | Eliza Lindstrom | 5:30.04 | 18 |
7 | Alyssa Moyer | 5:31.65 | 12 |
8 | Margo Brockbank | 5:33.72 | 10 |
9 | Ally Duffin | 5:34.34 | 12 |
10 | Michelle Jones | 5:35.19 | 13 |
3200 Meters | |||
1 | Alison Pray | 10:52.99 | 17 |
2 | Haley Johnston | 11:05.39 | 15 |
3 | Sierra Malm | 11:42.58 | 13 |
4 | Cosette Stone | 11:45.28 | 10 |
5 | Alyssa Moyer | 11:52.64 | 12 |
6 | Eliza Lindstrom | 11:59.48 | 17 |
7 | Kailey Ritchie | 12:09.37 | 14 |
8 | Lucy Groberg | 12:17.77 | 19 |
9 | Julia Critchfield | 12:27.18 | 17 |
10 | Kaetlin Bracken | 12:31.60 | 09 |
Long Jump | |||
1 | Sophie Hartline | 18'2" | 15 |
2 | Siale Vaitohi | 17'11.25" | 11 |
3 | Paisley Ballard | 17'6.5" | 18 |
4 | Briana Dusenberry | 17'2" | 15 |
5 | Aubrey Tasker | 16'7.25" | 19 |
6 | Jo Julian | 16'5.5" | 10 |
7 | Kortnee Parkinson | 16'5" | 14 |
8 | Chloe Peterson | 16'4" | 19 |
9 | Camille Tew | 16'.5" | 12 |
10 | Callie Peterson | 16'0" | 15 |
High Jump | |||
1 | Briana Dusenberry | 5'7" | 15 |
2 | Siale Vaitohi | 5'5.5" | 11 |
3 | Brooke Vance | 5'4" | 19 |
Aubrey Tasker | 5'4" | 19 | |
Cheyanne Deeben | 5'3" | 15 | |
Elisa Elder | 5'3" | 12 | |
7 | Andrea Hale | 5'3" | 14 |
8 | Emily Parrish | 5'2" | 19 |
Jennah Lee | 5'2" | 18 | |
Isabella Moreno | 5'2" | 14 | |
Shot Put | |||
1 | Miley Houghton | 40'10.5" | 18 |
2 | Erika Adams | 37'9.5" | 10 |
3 | Isabella Moreno | 34'0" | 15 |
4 | Siale Vaitohi | 33'2" | 12 |
5 | Adriana Sorensen | 32'1.5" | 19 |
6 | Kaylee Rumfield | 31'8" | 10 |
7 | Lauren Luckau | 31'4" | 16 |
8 | Hailey Bradley | 31'3.25" | 17 |
9 | Stephanie Spencer | 30'8.5" | 10 |
10 | Brekell Gammell | 30'3.5" | 19 |
Discus | |||
1 | Miley Houghton | 126'9" | 18 |
2 | Isabella Moreno | 100'7" | 15 |
3 | Kaity Smith | 97'8" | 18 |
4 | Erika Adams | 93'1" | 10 |
5 | Jaimee Hodgson | 90'3" | 11 |
6 | Kosha Roundy | 89'0" | 19 |
7 | Hailey Bradley | 85'9" | 17 |
8 | Lauren Luckau | 80'3" | 16 |
9 | Audrey Millet | 80'2.5" | 19 |
10 | Alexia Rosenberg | 80'1" | 19 |
Javelin | |||
1 | Sydnee Muhlestein | 130'2.25" | 14 |
2 | Brinley Michelsen | 126'8" | 19 |
3 | Erika Adams | 124'6" | 10 |
4 | Adriana Sorensen | 120'1" | 19 |
5 | Brekell Gammell | 118'1.25" | 19 |
6 | Siale Vaitohi | 116'11.5" | 12 |
7 | Dacia Johnson | 116'2" | 15 |
8 | Madison Adams | 115'7.5" | 13 |
9 | Sophie Hartline | 115'0" | 16 |
10 | Hailee Oldroyd | 111'9" | 19 |
4x100 Relay | |||
1 | A. Bradley, W. Moore, | 48.42 | 15 |
K. Adams, P. Simmons | |||
2 | A. Bradley, A. Edmondson, | 49.72 | 14 |
K. Adams, P. Simmons | |||
3 | K. Vaitohi, P. Ballard, | 50.62 | 17 |
A. Rosenberg, W. Moore | |||
Medley Relay | |||
1 | N. Wixom, A. Bradley, | 4:12.43 | 13 |
C. Tew, S. Malm | |||
2 | K. Adams, W. Moore | 4:18.12 | 15 |
A. Edmondson, H. Johnston | |||
3 | N. Wixom, A. Edmondson, | 4:23.33 | 12 |
C. Tew, S. Malm | |||
4x400 Relay | |||
1 | W. Moore, K. Adams, | 3:56.89 | 16* |
M. Sainsbury, P. Simmons | |||
2 | W. Moore, A. Bradley, | 3:57.75 | 14 |
P. Simmons, A. Edmondson | |||
3 | W. Moore, P. Simmons | 4:02.04 | 15 |
A. Edmondson, A. Bradley | |||
No comments:
Post a Comment