2019 Girls PRs

100 Meters
1 Keanna Vaitohi 12.96 9-May
2 Olivia Taylor 12.98 PR 26-Apr
3 Lexi Rosenberg 13.22PR 9-Apr
4 Kapri Boggess 13.38 PR 23-Apr
5 Ashley Rookstool 13.44 PR 13-Apr
  Courtney Smith 13.44  23-Apr
7 Megan Mayo 13.51PR 9-May
8 Halley Orton 13.54 PR 12-Mar
9 Paisley Ballard 13.91 26-Mar
10 Malorie Bigler 13.93 PR 9-May
11 Ellie Black 14.11 PR 9-May
12 Jennah Lee 14.3 26-Mar
13 Emily Luckau 14.85 PR 26-Mar
14 Taylor Janis 15.12PR 9-Apr
15 Alyssa Nish 15.17PR 9-Apr
16 Margaret Olson 15.32PR 14-May
17 Naomi Ellsworth 16.28PR 14-May
18 Emily Burch 17.64cPR 12-Mar
       
200 Meters
1 Keanna Vaitohi 27.07  23-Apr
2 Kapri Boggess 28.03PR 9-May
3 Leah Rickenbach 28.16   16-Mar
4 Megan Mayo 28.18  PR 23-Apr
5 Lexi Rosenberg 28.3 16-Mar
6 Courtney Smith 28.34 19-Apr
7 Alesha Turnbow 28.54  PR 13-Apr
8 Malorie Bigler 28.73  PR 19-Apr
9 Paisley Ballard 28.76  PR 23-Apr
10 Haley Sanders 28.93 PR 19-Apr
11 Halley Orton 30.12 26-Mar
12 Halle Lyman 30.34 PR 12-Mar
13 Myley George 31.09  PR 26-Apr
14 Ellie Black 31.19PR 26-Mar
15 Taylor Janis 31.97PR 14-May
16 Aubrey Snow 32.31PR 14-May
17 Alyssa Nish 33.17  PR 23-Apr
18 Emily Burch 36.44 PR 12-Mar
       
400 Meters
1 Ashley Rookstool 59.73PR 19-Apr
2 Kapri Boggess 1:02.85PR 9-May
3 Leah Rickenbach 1:03.15 16-Mar
4 Courtney Smith 1:03.67 19-Apr
5 Haley Sanders 1:05.70PR 26-Apr
6 Malorie Bigler 1:06.93PR 26-Apr
7 Aubrey Snow 1:11.18PR 13-Apr
8 Ellie Black 1:12.81PR 23-Apr
9 Taylor Janis 1:14.32PR 26-Apr
10 Halle Lyman 1:15.52PR 29-Mar
11 Amanda Johansen 1:23.41PR 23-Apr
12 Emily Burch 1:23.92PR 22-Mar
       
800 Meters
1 Ashley Rookstool 2:22.50PR 4-May
2 Lucy Groberg 2:36.06PR 9-May
3 Aubrey Snow 2:39.06PR 9-May
4 Eliza Lindstrom 2:43.40 26-Mar
5 Erica Maestas 2:52.19PR 9-May
6 Amelia Hunter 2:52.68PR 14-May
7 Kendyll Scott 2:53.98PR 14-May
8 Helen Linford 2:57.46PR 23-Apr
9 Emily Van Ausdal 3:01.03PR 13-Apr
10 MaKayla Steck 3:02.75 16-Mar
11 Alexis Thomson 3:04.57PR 9-Apr
12 Taylor Janis 3:04.74PR 23-Apr
13 Elise Davis 3:08.21PR 19-Apr
14 Naomi Ellsworth 3:17.53PR 26-Apr
15 Grace Henrie 3:23.3hPR 12-Mar
16 Madison Pitts 3:31.40PR 22-Mar
17 Anna Linford 3:32.33PR 23-Apr
       
1600 Meters
1 Eliza Lindstrom 5:39.68 13-Apr
2 Lucy Groberg 5:46.06PR 9-May
3 Erica Maestas 5:59.43PR 9-May
4 Amelia Hunter 6:04.09PR 9-May
5 Alexis Thomson 6:08.39PR 9-May
6 Aubrey Snow 6:12.31 9-May
7 Kendyll Scott 6:25.82PR 26-Mar
8 Ellie Linford 6:44.39PR 9-Apr
9 MaKayla Steck 6:47.1h 12-Mar
10 Emily Van Ausdal 6:48.56PR 22-Mar
11 Ashley Rookstool 6:54.21PR 9-Apr
12 Kate Bonny 6:56.91PR 26-Mar
13 Nicole Stone 7:21.8hPR 12-Mar
14 Madison Pitts 7:50.9hPR 12-Mar
15 Naomi Ellsworth 7:58.8hPR 12-Mar
       
3200 Meters
1 Eliza Lindstrom 12:02.15 13-Apr
2 Lucy Groberg 12:17.77PR 9-May
3 Erica Maestas 12:53.55PR 9-May
4 Amelia Hunter 13:08.72PR 9-May
5 Alexis Thomson 13:13.66PR 9-May
6 Halle Lyman 13:21.1hPR 12-Mar
7 Kendyll Scott 13:45.99PR 13-Apr
8 Helen Linford 14:18.88PR 13-Apr
9 Ellie Linford 14:31.73PR 9-Apr
10 Elise Davis 15:25.94PR 23-Apr
11 Emily Van Ausdal 15:27.61PR 9-May
12 Madison Pitts 16:19.92PR 29-Mar
       
100m Hurdles - 33"
1 Hannah Lindsey 15.74 PR 4-May
2 Olivia Taylor 16.27 PR 26-Apr
3 Kelsey Parcell 16.81 26-Mar
4 Sydney Black 16.90 PR 26-Apr
5 Chloe Peterson 18.13PR 23-Apr
6 Emma Willis 18.46 PR 9-May
7 Marley Wassom 22.82 PR 19-Apr
8 Grace Henrie 23.13PR 26-Mar
       
300m Hurdles - 30"
1 Lexi Rosenberg 47.74PR 4-May
2 Sydney Black 49.17PR 19-Apr
3 Hannah Lindsey 49.98PR 9-May
4 Kapri Boggess 52.23PR 23-Apr
5 MaKayla Steck 52.64PR 26-Apr
6 Aubrey Tasker 53.24PR 9-May
7 Olivia Taylor 54.38PR 23-Apr
8 Chloe Peterson 54.45PR 26-Apr
9 Aubrey Snow 1:00.51PR 14-May
10 Amelia Hunter 1:02.80PR 14-May
11 Erica Maestas 1:02.96PR 14-May
12 Grace Henrie 1:04.66PR 26-Mar
13 Marley Wassom 1:05.79PR 26-Mar
       
4x100 Relay
1 Relay Team 50.77 26-Apr
2 Hannah Lindsey 50.91 19-Apr
Olivia Taylor
Lexi Rosenberg
Keanna Vaitohi
3 Hannah Lindsey 52.96 22-Mar
Kapri Boggess
Lexi Rosenberg
Keanna Vaitohi
       
4x400 Relay
1 Relay Team 04:10.2 4-May
2 Kapri Boggess 04:15.3 19-Apr
Courtney Smith
Hannah Lindsey
Ashley Rookstool
3 Leah Rickenbach 04:22.8 16-Mar
Ashley Rookstool
Kapri Boggess
Courtney Smith
4 Courtney Smith 04:27.0 22-Mar
Haley Sanders
Kapri Boggess
Ashley Rookstool
       
SMR 1600m - [2-2-4-8]
1 Relay Team 04:37.8 9-May
2 Megan Mayo 05:13.4 19-Apr
Alesha Turnbow
MaKayla Steck
Emily Van Ausdal
3 Malorie Bigler 05:20.9 16-Mar
Haley Sanders
Halle Lyman
MaKayla Steck
       
Shot Put - 4kg
1 Adriana Sorensen 32' 1.5PR 18-May
2 Brekell Gammell 30' 3.5PR 26-Mar
3 Audrey Millet 29' 4PR 9-May
4 Kosha Roundy 27' 11.5PR 9-Apr
5 Michelle Spencer 26' 10.5 12-Mar
6 Macy Redhouse 26' 9.5PR 9-May
7 Albie Holt 25' 9.25PR 26-Apr
8 Megan Wixom 24' 7PR 16-Mar
9 Julianne Steck 24' 0PR 23-Apr
10 Brooke Vance 23' 5.5PR 22-Mar
11 Kaelie Lau 22' 8.5PR 14-May
12 Hailee Oldroyd 22' 8PR 22-Mar
       
Discus - 1kg
1 Kosha Roundy 89' 0PR 16-Mar
2 Audrey Millet 80' 2.5PR 26-Apr
3 Lexi Rosenberg 80' 1PR 29-Mar
4 Marley Wassom 78' 0PR 14-May
5 Brekell Gammell 77' 9PR 29-Mar
6 Adriana Sorensen 74' 8PR 23-Apr
7 Albie Holt 73' 6PR 9-Apr
8 Kaelie Lau 73' 2PR 12-Mar
9 Macy Redhouse 65' 11PR 16-Mar
10 Emily Howell 63' 8PR 12-Mar
11 Hailee Oldroyd 61' 8PR 26-Mar
12 Brooke Vance 59' 0PR 26-Mar
13 Lucy Groberg 57' 7PR 12-Mar
14 Aubrey Tasker 55' 6PR 26-Mar
15 Megan Wixom 50' 3PR 12-Mar
16 Sierra Campbell 47' 4PR 26-Mar
17 Julianne Steck 43' 5PR 9-Apr
18 Ashley Rookstool 38' 4PR 26-Mar
       
Javelin - 600g
1 Brinley Michelsen 126' 8PR 13-Apr
2 Adriana Sorensen 120' 1PR 18-May
3 Brekell Gammell 118' 1.25PR 18-May
4 Hailee Oldroyd 111' 9PR 18-May
5 Aubrey Tasker 103' 10PR 26-Mar
6 Alesha Turnbow 96' 7PR 23-Apr
7 Sierra Campbell 93' 8PR 9-May
8 Brooke Vance 90' 11PR 23-Apr
9 Emily Howell 79' 9PR 12-Mar
10 Paige Sorensen 71' 8PR 12-Mar
11 Jennah Lee 71' 0PR 26-Mar
12 Kosha Roundy 68' 0PR 9-Apr
13 Macy Redhouse 63' 5PR 14-May
14 Emily Parrish 59' 9PR 26-Mar
15 Kate Bonny 58' 7PR 12-Mar
16 Megan Mayo 55' 4PR 14-May
17 Chloe Mangum 52' 7PR 14-May
18 Albie Holt 51' 9PR 14-May
19 Audrey Millet 49' 7 14-May
20 Nicole Stone 41' 3PR 12-Mar
21 Ellie Black 39' 7PR 14-May
       
High Jump
1 Aubrey Tasker 5' 4PR 12-Mar
  Brooke Vance 5' 4PR 9-Apr
3 Emily Parrish 5' 2 12-Mar
4 Jennah Lee 5' 0 12-Mar
  Leah DeHart 5' 0PR 12-Mar
  Michelle Spencer 5' 0PR 23-Apr
7 Chloe Peterson 4' 10PR 12-Mar
  Halle Lyman 4' 10PR 26-Mar
  Jacqueline Earnest 4' 10 9-May
  Myley George 4' 10 12-Mar
11 Cheyenne Jensen 4' 8PR 26-Mar
  Haley Sanders 4' 8PR 12-Mar
13 Olivia Taylor 4' 6PR 26-Mar
14 Emma Willis 4' 4PR 12-Mar
15 Emily Crow 4' 2PR 26-Mar
  Ellie Howard 4' 2PR 9-Apr
  Tavah Dehart 4' 2PR 26-Mar
18 MaKayla Steck 4' 0PR 26-Mar
  Hannah Lindsey 4' 0 26-Mar
  Kyra Westberg 4' 0PR 12-Mar
       
Long Jump
1 Aubrey Tasker 16' 7.25 (1.8)PR 18-May
2 Chloe Peterson 16' 4 (.0)PR 19-Apr
3 Paisley Ballard 16' 3.25 (1.5) 4-May
4 Michelle Spencer 15' 6.5 (.7)PR 26-Apr
5 Sydney Black 15' 3PR 14-May
6 Ellie Howard 15' 1.75PR 23-Apr
7 Alesha Turnbow 14' 10PR 9-May
8 Cheyenne Jensen 14' 0PR 9-May
  Lexi Rosenberg 14' 0 12-Mar
10 Myley George 13' 4PR 9-Apr
11 Adriana Sorensen 12' 9PR 26-Mar
12 Amelia Hunter 11' 11.25 (.7)PR 22-Mar
13 Emily Parrish 11' 1.5 26-Mar
14 Nicole Stone 10' 9.75 (.0)PR 22-Mar
15 Margaret Olson 10' 9PR 26-Mar
16 Marley Wassom 10' 4PR 26-Mar
17 Paige Sorensen 9' 9PR 26-Mar

No comments: