Current as of end of 2019 Season
100 Meters | |||
1 | Chad Peterson | 11.12 | 15 |
2 | Coulson Boggess | 11.22 | 15 |
2 | Brancen Webster | 11.22 | 17 |
4 | Tanner Rogers | 11.23 | 19 |
5 | Blake Taylor | 11.45 | 14 |
6 | Blake Adams | 11.47 | 12 |
7 | Josh Borkman | 11.49 | 14 |
7 | Josh Reece | 11.52 | 12 |
9 | Garrett Lloyd | 11.52 | 16 |
10 | Isaac Tanner | 11.53 | 19 |
110 Hurdles | |||
1 | Tyler Cooper | 15.99 | 15 |
2 | Curtis Stastny | 16.02 | 18 |
Jakobi Butler | 16.02 | 18 | |
4 | Reese Knuteson | 16.06 | 10 |
5 | Bronson Bowden | 16.09 | 16 |
6 | Jakobi Butler | 16.11 | 19 |
7 | Jake Skinner | 16.23 | 09 |
8 | Curtis Stastny | 16.28 | 18 |
9 | Josh Reece | 16.32 | 12 |
10 | Jason Anderson | 16.44 | 09 |
200 Meters | |||
1 | Coulson Boggess | 22.29 | 15 |
2 | Chad Peterson | 22.75 | 15 |
3 | Blake Adams | 22.78 | 12 |
4 | Josh Borkman | 22.87 | 14 |
5 | Brancen Webster | 22.99 | 17 |
6 | Tanner Rogers | 23.00 | 19 |
7 | Jason Anderson | 23.10 | 09 |
8 | Jacob MacArthur | 23.12 | 19 |
9 | Isaac Tanner | 23.37 | 19 |
10 | Jace Spencer | 23.43 | 11 |
300 Hurdles | |||
1 | Devin Minson | 40.50 | 15 |
2 | Tucker Pinder | 41.67 | 09 |
3 | Curtis Stastny | 42.12 | 18 |
4 | Ryan Christensen | 42.47 | 13 |
5 | Josh Reece | 42.52 | 12 |
6 | Tyler Denning | 42.57 | 15 |
7 | Gammon Ashton | 42.78 | 16 |
8 | Johnny Brown | 43.24 | 10 |
9 | Preston Stone | 43.36 | 19 |
10 | Jared Suarez | 43.46 | 15 |
400 Meters | |||
1 | Blake Adams | 48.31 | 12* |
2 | Coulson Boggess | 49.71 | 16 |
3 | Jason Anderson | 50.31 | 09 |
4 | Tanner Rogers | 50.38 | 19 |
5 | Trevor Gasser | 51.55 | 14 |
6 | Josh Adams | 51.71 | 10 |
7 | Zach Lau | 51.94 | 13 |
8 | Wyatt Biesenbach | 52.39 | 16 |
9 | Jace Spencer | 52.46 | 11 |
10 | Ty Chisholm | 51.94 | 19 |
800 Meters | |||
1 | Blake Adams | 1:56.11 | 12 |
2 | Russell Lundberg | 1:56.65 | 15 |
3 | Brandon Morgan | 1:56.86 | 19 |
4 | Spencer VanAusdal | 1:58.14 | 18 |
5 | Brandon Edmondson | 1:59.57 | 12 |
6 | Gavin Hasty | 1:59.66 | 13 |
7 | Tate Muhlestein | 2:00.25 | 14 |
8 | Tyler Gebert | 2:00.26 | 10 |
9 | Tucker Pinder | 2:01.46 | 09 |
10 | Travis Peterson | 2:02.48 | 15 |
1600 Meters | |||
1 | Russell Lundberg | 4:18.51 | 15 |
2 | Tate Muhlestein | 4:25.23 | 14 |
3 | Brandon Edmondson | 4:25.31 | 12 |
4 | Gavin Hasty | 4:26.94 | 13 |
5 | Nathan Asay | 4:28.47 | 15 |
6 | Brandon Morgan | 4:30.26 | 19 |
7 | Nathan Chesnut | 4:31.20 | 16 |
8 | Tyler Gebert | 4:35.21 | 10 |
9 | Nathan Peck | 4:35.85 | 12 |
10 | Wesley Stone | 4:37.65 | 16 |
3200 Meters | |||
1 | Russell Lundberg | 9:21.03 | 15 |
2 | Gavin Hasty | 9:37.25 | 14 |
3 | Brandon Edmondson | 9:42.73 | 12 |
4 | Tate Muhlestein | 9:52.12 | 14 |
5 | Nathan Asay | 9:53.34 | 15 |
6 | Nathan Peck | 10:05.19 | 12 |
7 | Carter Wilkey | 10:06.64 | 19 |
8 | Matthew Chesnut | 10:06.96 | 12 |
9 | Tyler Gebert | 10:16.66 | 10 |
10 | Nathan Chesnut | 10:18.00 | 15 |
Long Jump | |||
1 | Tyler Denning | 21'3" | 15 |
2 | Travis Peterson | 21'1.5" | 15 |
3 | Carson Peterson | 21'0" | 19 |
Tyler Cooper | 21'0" | 15 | |
5 | Marcus Gonzalez | 20'11.25" | 19 |
6 | Kyle Tarter | 20'9.25" | 12 |
7 | Wyatt Biesenbach | 20'8.75" | 17 |
8 | Coulson Boggess | 20'6.5" | 16 |
9 | Brancen Webster | 20'6" | 17 |
10 | Kaleb Jackson | 20'5" | 19 |
High Jump | |||
1 | Carson Peterson | 6'4" | 19 |
Max Wallentine | 6'4" | 18 | |
Wyatt Biesenbach | 6'4" | 17 | |
4 | Mason Baxter | 6'3" | 15 |
5 | Tanner DeHart | 6'2" | 19 |
6 | Matthew Westenskow | 6'1" | 19 |
Ty Anderson | 6'1" | 14 | |
Blake Taylor | 6'1" | 13 | |
Shot Put | |||
1 | Talin Mortensen | 61'9.75" | 17* |
2 | Hunter Morganson | 53'5.25" | 17 |
3 | Porter Gustin | 52'7.5" | 15 |
4 | Trenton Mortensen | 48'6" | 10 |
5 | Jex Ashton | 47'11.75" | 19 |
6 | Tyler Christensen | 47'3" | 15 |
7 | Derek Burton | 46'3.5" | 19 |
8 | Joseph Butler | 45'4" | 12 |
9 | Jayden Barnum | 45'0.5" | 18 |
10 | Levi Johansen | 45'0" | 19 |
Discus | |||
1 | Talin Mortensen | 166'2" | 17* |
2 | Hunter Morganson | 147'4.5" | 17 |
3 | Jex Ashton | 138'10" | 19 |
4 | Trenton Mortensen | 137'4" | 11 |
5 | Derek Burton | 135'10" | 19 |
6 | Jordan Robles | 130'7" | 10 |
7 | Jayden Barnum | 127'10" | 18 |
8 | Parker Ashton | 125'10" | 12 |
9 | Sam Isaacson | 125'7" | 16 |
10 | Chance Lane | 124'10.5" | 15 |
Javelin | |||
1 | Isaac Tribett | 192'0" | 18 |
2 | Ty Anderson | 189'8" | 14 |
3 | Porter Gustin | 184'1" | 14 |
4 | Mason Iverson | 179'0" | 19 |
5 | Sam Isaacson | 177'1" | 16 |
6 | Chad Weight | 164'7" | 13* |
7 | Dallas Williams | 160'8" | 18 |
8 | Dallan Wilding | 156'4.5" | 14 |
9 | Chad Peterson | 155'9" | 15 |
10 | Kyle Tarter | 155'10" | 13 |
Pole Vault | |||
1 | Carson Peterson | 12'0" | 19* |
2 | Coulson Boggess | 9'3.5" | 16 |
3 | Kyle Tarter | 9'3" | 13 |
4 | Preston Stone | 8'11.5" | 19 |
5 | Wesley Stone | 8'11.5" | 16 |
6 | Josh Reece | 8'6" | 12 |
4x100 Relay | |||
1 | G.Lloyd, P. Beardall, | 43.62 | 17 |
I. Tribett, B. Webster | |||
2 | J. MacArthur, I. Tanner, | 43.76 | 19 |
T. Chisholm, T. Rogers | |||
3 | G. Lloyd, B. Webster, | 43.85 | 16 |
G. Ashton, C. Boggess | |||
Medley Relay | |||
1 | G. Ashton, C. Peterson, | 3:35.31 | 15 |
D. Minson, R. Lundberg | |||
2 | K. Tarter, J. Reece | 3:37.22 | 12 |
C. Steadman, B. Adams | |||
3 | J. Spencer, J. Reece, | 3:37.47 | 11 |
B.Adams, B.Edmondson | |||
4x400 Relay | |||
1 | T.Chisholm, J.MacArthur, | 3:24.65 | 19 |
M. Gonzalez, T. Rogers | |||
2 | B.Adams, T.Pinder, | 3:25.27 | 09 |
J.Adams, J.Anderson | |||
3 | B. Adams, J. Anderson | 3:27.14 | 10 |
J. Spencer, J. Adams | |||
*State Champion |
No comments:
Post a Comment